<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lake Lanier Association</title>
	<link>http://lakelanier.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 14:41:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/" -->

	<item>
		<title>11th Circuit Rejects Request for Rehearing</title>
		<description><![CDATA[11TH CIRCUIT REJECTS REQUEST FOR REHEARING By:ClydeMorris, Attorney for the Association &#160; On September 16, the 11th Circuit denied the petition by FL and AL for an en banc rehearing of the decision in Phase 1 of the Water Wars.  FL and AL have reportedly decided to appeal the 11th Circuit&#8217;s decision to the U. [...]]]></description>
		<link>http://lakelanier.org/11th-circuit-rejects-request-for-rehearing/</link>
			</item>
	<item>
		<title>23rd Annual Shore Sweep</title>
		<description><![CDATA[The Lake Lanier Association will hold the 23rd Annual Shore Sweep on Saturday, September 24, 2011 at thirteen locations around the Lake Lanier. ]]></description>
		<link>http://lakelanier.org/23rd-annual-shore-sweep/</link>
			</item>
	<item>
		<title>11th Circuit Opinion: Victory for Lake Lanier</title>
		<description><![CDATA[The 11th Circuit Opinion leaves the LLA gratified that the court agreed with our position on the monumental issue of water supply in Phase 1 of the litigation. We think it is equally clear that recreation was also authorized by Congress as a benefit of Lake Lanier, and we look forward to working in Phase 2 [...]]]></description>
		<link>http://lakelanier.org/11th-circuit-opinion-victory-for-lake-lanier/</link>
			</item>
	<item>
		<title>Read the 11th Circuit Decision</title>
		<description><![CDATA[Click here to download the document]]></description>
		<link>http://lakelanier.org/read-the-11th-circuit-decision/</link>
			</item>
	<item>
		<title>Georgia wins legal battle in water wars &#8211; From the Gainesville Times</title>
		<description><![CDATA[Court rules that Lake Lanier can be used for water supply By Ashley Fielding, Gainesville Times An appellate court has overturned a 2-year-old decision that would have severely limited how Hall County, and much of metro Atlanta, could withdraw water from Lake Lanier. A three-judge panel from the 11th Circuit Court of Appeals directed the [...]]]></description>
		<link>http://lakelanier.org/georgia-wins-legal-battle-in-water-wars-from-the-gainesville-times/</link>
			</item>
	<item>
		<title>11th Circuit hands Georgia victory in water wars case</title>
		<description><![CDATA[The federal appeals court in Atlanta on Tuesday handed Georgia an enormous victory in the tri-state water litigation, overturning rulings by a federal judge that could have had catastrophic consequences for the metro area.]]></description>
		<link>http://lakelanier.org/11th-circuit-hands-georgia-victory-in-water-wars-case/</link>
			</item>
	<item>
		<title>Commentary: The case for raising the Lake Lanier level two feet</title>
		<description><![CDATA[What happens to the millions of gallons of saved water used on a daily basis? Unless we have more ways to store it, that water flows to the Gulf of Mexico, even during times when there is excess water beyond what is needed for downstream uses. The challenge is to have programs and resources in place to store the water that is conserved so that it can be beneficially used when rainfall does not provide enough water for the users of the Apalachicola-Chattahoochee-Flint basin.]]></description>
		<link>http://lakelanier.org/case-for-raising-lakelaniers-level-two-feet/</link>
			</item>
	<item>
		<title>Lake Lanier’s level is on mark with summer full pool</title>
		<description><![CDATA[With levels up and summer just ahead, Lake Lanier is sitting pretty.

“I think lake levels this summer will be fine. We’re in good shape,” said state climatologist David Stooksbury, speaking in an interview last week about summer conditions.

The lake’s summer full pool elevation of 1,071 feet above sea level took effect Sunday, and Lanier has hovered around that mark since early February. The last time the lake dropped below 1,070 feet — the winter full pool — was Feb. 4.]]></description>
		<link>http://lakelanier.org/lake-lanier%e2%80%99s-level-is-on-mark-with-summer-full-pool/</link>
			</item>
	<item>
		<title>Commission backs raising lake level</title>
		<description><![CDATA[Pichon: Resolution in support of neighbors Michele Hester, MHester@dawsonnews.com Dawson is the latest county to sign a resolution in favor of raising the water level of Lake Lanier. Forsyth, Gwinnett and Hall counties have approved similar measures to raise the lake’s level by 2 feet, to 1,073 feet above sea level. The Dawson County commission on [...]]]></description>
		<link>http://lakelanier.org/commission-backs-raising-lake-level/</link>
			</item>
	<item>
		<title>Introducing the Lake Lanier Association credit card!</title>
		<description><![CDATA[By using this card, our organization receives $50 after your first purchase, 2% donation on gas and grocery purchases, 1% donation on all other purchases, and up to 10% of purchases made at select merchants! We encourage our members to ask merchants if they will offer a discount for using this credit card. Participating Vendors]]></description>
		<link>http://lakelanier.org/introducing-the-lake-lanier-association-credit-card/</link>
			</item>
</channel>
</rss>

